What's the CPWD DSR rate for a 5/6A light plug point?
A light-duty 5/6A plug (for lamps, chargers, small appliances) uses the same wiring family as a power plug, just with lighter-rated fixtures. Build-up for a typical 4-metre run.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹1,992 (items 1.12, 1.24.1, 1.24.4, 1.27.1, 1.28.1). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.12 | Wiring for light/ power plug with 2X4 sq. mm FRLS PVC insulated copper conductor single core cable in surface/ recessed medium class PVC conduit along with 1 No 4 sq. mm FRLS PVC insulated copper conductor single core cable for loop earthing as required.4 metre wiring run — adjust to your actual DB-to-point distance | Metre | ₹334 | 4 | ₹1,336 |
| 1.24.1 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — 5/6 amps switch | Each | ₹103 | 1 | ₹103 |
| 1.24.4 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — 3 pin 5/6 amp socket outlet | Each | ₹122 | 1 | ₹122 |
| 1.27.1 | Supplying and fixing following size/ modules, GI box along with modular base & cover plate for modular switches in recess etc as required — 1 or 2 Module (75mmX75mm) | Each | ₹298 | 1 | ₹298 |
| 1.28.1 | Supplying and fixing following Modular base & cover plate on existing modular metal boxes etc. as required — 1 or 2 Module | Each | ₹133 | 1 | ₹133 |
| Total | ₹1,992 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Metre of item 1.12 — Wiring for light/ power plug with 2X4 sq. mm FRLS PVC insula
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 4.0 sq. mm ISI marked, FRLS PVC insulated, single core copper conductor cable | 3.18 | metre | |
| 20 mm iron staples/ saddles/ screws | 1.7 | each | |
| PVC fastener 40mm long | 1.7 | each | |
| 20 mm dia. ISI marked, PVC conduit | 1.05 | metre | |
| 20 mm PVC couplers | 0.3 | each | |
| 20 mm PVC bends | 0.08 | each | |
| Cement, paint, sand etc. | 0.02 | L.S. | |
| Khallasi | 0.055 | day | |
| Wireman | 0.04 | day | |
| Mason, Grade 2 | 0.015 | day |
CPWD prices this item for a lot of about 50 metre and brings it to one metre with its own factor (Rate per meter, x 0.02); the quantities above already include that step.
One Each of item 1.24.1 — Supplying and fixing following modular switch/ socket on the
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| S.P. 5/6 amps, one way modular switch, ISI marked | 1 | each | |
| Wireman | 0.03 | day | |
| Khallasi | 0.03 | day |
One Each of item 1.24.4 — Supplying and fixing following modular switch/ socket on the
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 3 pin 5/6 amps modular socket outlet, ISI marked | 1 | each | |
| Wireman | 0.02 | day | |
| Khallasi | 0.02 | day |
One Each of item 1.27.1 — Supplying and fixing following size/ modules, GI box along w
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| PVC fastener 40mm long | 2 | each | |
| Modular GI box for 2 module | 1 | each | |
| Modular base & cover plate for 2 module | 1 | each | |
| Cement, paint, sand etc. | 1 | L.S. | |
| Khallasi | 0.1 | day | |
| Mason, Grade 2 | 0.06 | day | |
| Wireman | 0.04 | day |
One Each of item 1.28.1 — Supplying and fixing following Modular base & cover plate on
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Modular base & cover plate for 1 module | 1 | each | |
| Wireman | 0.04 | day | |
| Khallasi | 0.04 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Variations
Steel conduit instead of PVC
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.5 | Wiring for light/ power plug with 2X4 sq. mm FRLS PVC insulated copper conductor single core cable in surface/ recessed steel conduit along with 1 No 4 sq. mm FRLS PVC insulated copper conductor single core cable for loop earthing as required.4 metre wiring run, steel conduit | Metre | ₹433 | 4 | ₹1,732 |
| 1.24.1 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — 5/6 amps switch | Each | ₹103 | 1 | ₹103 |
| 1.24.4 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — 3 pin 5/6 amp socket outlet | Each | ₹122 | 1 | ₹122 |
| 1.27.1 | Supplying and fixing following size/ modules, GI box along with modular base & cover plate for modular switches in recess etc as required — 1 or 2 Module (75mmX75mm) | Each | ₹298 | 1 | ₹298 |
| 1.28.1 | Supplying and fixing following Modular base & cover plate on existing modular metal boxes etc. as required — 1 or 2 Module | Each | ₹133 | 1 | ₹133 |
| Total | ₹2,388 | ||||
Notes
- Same wiring gauge (2x4 sq.mm) as the 15/16A power plug — CPWD calls both 'light/power plug' wiring. Only the switch, socket and box size change.
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.