What's the CPWD DSR rate for an 8-way MCB distribution board?
A distribution board is priced as an empty enclosure, then MCBs/RCCB are added on top as separate line items — a common single-phase household setup is one RCCB as the main incomer plus single-pole MCBs for each circuit.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹6,137 (items 2.3.2, 2.14.1, 2.10.1). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 2.3.2 | Supplying and fixing following way, single pole and neutral, sheet steel, MCB distribution board, 240 volts, on surface/ recess, complete with tinned copper bus bar, neutral bus bar, earth bar, din bar, interconnections, powder painted including earthing etc. as required. (But without MCB/RCCB/Isolator) — 8 way, Double door8-way SPN board, empty (no MCB/RCCB fitted) | Each | ₹2,573 | 1 | ₹2,573 |
| 2.14.1 | Supplying and fixing following rating, double pole, (single phase and neutral), 240 volts, residual current circuit breaker (RCCB), having a sensitivity current 30 mA in the existing MCB DB complete with connections, testing and commissioning etc. as required — 25 ampsmain incomer — 25A, 30mA RCCB | Each | ₹2,028 | 1 | ₹2,028 |
| 2.10.1 | Supplying and fixing 5 amps to 32 amps rating, 240/415 volts, "C" curve, miniature circuit breaker suitable for inductive load of following poles in the existing MCB DB complete with connections, testing and commissioning etc. as required — Single pole6 branch-circuit single-pole MCBs | Each | ₹256 | 6 | ₹1,536 |
| Total | ₹6,137 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Each of item 2.3.2 — Supplying and fixing following way, single pole and neutral,
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Steel fastener 6 mm X 75 mm | 4 | each | |
| 8 Way, SPN, double door, MCB DB | 1 | each | |
| Cement, paint, sand etc. | 1 | L.S. | |
| Khallasi | 0.2 | day | |
| Mason, Grade 2 | 0.12 | day | |
| Wireman | 0.08 | day |
One Each of item 2.14.1 — Supplying and fixing following rating, double pole, (single
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 25 amps. rating, 2 pole RCCB, 100mA/ 300mA | 1 | each | |
| Wireman | 0.05 | day | |
| Khallasi | 0.05 | day |
One Each of item 2.10.1 — Supplying and fixing 5 amps to 32 amps rating, 240/415 volts
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 6 amps. to 32 amps. ratings , SP MCB, "C" curve, 10 KA breaking capacity | 1 | each | |
| Wireman | 0.04 | day | |
| Khallasi | 0.04 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Notes
- Adjust the MCB count and rating to your actual circuit list — lighting, plugs, kitchen, AC etc. typically get their own MCB.
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.