IS 4885 : 1988
Specification for sewer bricks (First Revision)
Current edition: 1988
Sectional committee: CED 30 · BIS department: Civil Engineering (CED)
Edition history (per the BIS registry)
- IS 4885 : 1988 — current edition (last reviewed by BIS 2025-02-01)
Where this standard is used on NirmanDost
CPWD DSR 2021 (Civil Works)
| Item code | Description (verbatim) |
|---|---|
| 6.37 | Brick work with modular extruded brunt fly ash clay sewer bricks (conforming to IS : 4885) in arches in foundation and plinth in cement mortar 1:3 ( 1 cement : 3 fine sand). |
| 19.4.1.2 | 100x100 mm size P type With Sewer bricks conforming to IS : 4885 |
| 19.4.2.2 | 150 x 100 mm size P type With sewer bricks conforming to IS : 4885 |
| 19.4.3.2 | 180x150 mm size P type With Sewer bricks conforming to IS : 4885 |
| 19.7.1.2 | Inside size 90x80 cm and 45 cm deep including C.I. cover with frame (light duty) 455x610 mm internal dimensions, total weight of cover and frame to be not less than 38 kg (weight of cover 23 kg and weight of frame 15 kg)… |
| 19.7.2.2 | Inside size 120x90 cm and 90 cm deep including C.I. cover with frame (medium duty) 500 mm internal diameter, total weight of cover and frame to be not less than 116 kg (weight of cover 58 kg and weight of frame 58 kg) : … |
Notes
- Status and titles come from the official BIS published/withdrawn standards registry (standards.bis.gov.in exports, July 2026 snapshot). Editions change — verify on the BIS portal before contractual use.
- The standard text is copyright BIS. NirmanDost shows registry metadata and links to the official source only — it never rehosts the document.
- Generated 2026-07-27.