What's the CPWD DSR rate for an AC / geyser 20A outlet?
CPWD has no bundled 'AC point' item — the honest build-up is heavy-gauge power wiring from the DB plus a 20 A industrial socket outlet that comes with its own 20 A MCB in a metal enclosure. Priced here for a typical 6-metre run.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹3,625 (items 1.12, 2.18). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.12 | Wiring for light/ power plug with 2X4 sq. mm FRLS PVC insulated copper conductor single core cable in surface/ recessed medium class PVC conduit along with 1 No 4 sq. mm FRLS PVC insulated copper conductor single core cable for loop earthing as required.6 m of 2 x 4 sq.mm power wiring — adjust to your actual DB-to-point distance | Metre | ₹334 | 6 | ₹2,004 |
| 2.18 | Supplying and fixing 20 amps, 240 volts, SPN industrial type, socket outlet, with 2 pole and earth, metal enclosed plug top alongwith 20 amps "C" curve, SP, MCB, in sheet steel enclosure, on surface or in recess, with chained metal cover for the socket out let and complete with connections, testing and commissioning etc. as required.20 A SPN industrial socket with built-in 20 A MCB | Each | ₹1,621 | 1 | ₹1,621 |
| Total | ₹3,625 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Metre of item 1.12 — Wiring for light/ power plug with 2X4 sq. mm FRLS PVC insula
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 4.0 sq. mm ISI marked, FRLS PVC insulated, single core copper conductor cable | 3.18 | metre | |
| 20 mm iron staples/ saddles/ screws | 1.7 | each | |
| PVC fastener 40mm long | 1.7 | each | |
| 20 mm dia. ISI marked, PVC conduit | 1.05 | metre | |
| 20 mm PVC couplers | 0.3 | each | |
| 20 mm PVC bends | 0.08 | each | |
| Cement, paint, sand etc. | 0.02 | L.S. | |
| Khallasi | 0.055 | day | |
| Wireman | 0.04 | day | |
| Mason, Grade 2 | 0.015 | day |
CPWD prices this item for a lot of about 50 metre and brings it to one metre with its own factor (Rate per meter, x 0.02); the quantities above already include that step.
One Each of item 2.18 — Supplying and fixing 20 amps, 240 volts, SPN industrial type
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Steel fastener 6 mm X 75 mm | 4 | each | |
| 20 amps. SPN, industrial type socket outlet, with plug top and metal chained cover in sheet steel enclosure | 1 | each | |
| 6 amps. to 32 amps. ratings , SP MCB, "C" curve, 10 KA breaking capacity | 1 | each | |
| Cement, paint, sand etc. | 1 | L.S. | |
| Wireman | 0.18 | day | |
| Mason, Grade 2 | 0.18 | day | |
| Khallasi | 0.15 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Variations
Heavier 4 x 4 sq.mm wiring run
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.13 | Wiring for light/ power plug with 4X4 sq. mm FRLS PVC insulated copper conductor single core cable in surface/ recessed medium class PVC conduit along with 2 Nos 4 sq. mm FRLS PVC insulated copper conductor single core cable for loop earthing as required. | Metre | ₹537 | 6 | ₹3,222 |
| 2.18 | Supplying and fixing 20 amps, 240 volts, SPN industrial type, socket outlet, with 2 pole and earth, metal enclosed plug top alongwith 20 amps "C" curve, SP, MCB, in sheet steel enclosure, on surface or in recess, with chained metal cover for the socket out let and complete with connections, testing and commissioning etc. as required. | Each | ₹1,621 | 1 | ₹1,621 |
| Total | ₹4,843 | ||||
Notes
- For a 1.5-ton split AC on a dedicated circuit this is the standard arrangement — confirm breaker sizing with your electrician for bigger units.
- A plain 15/16 A modular power plug point (lighter loads) is the related recipe.
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.