What's the CPWD DSR rate for anti-termite treatment?
For an existing house, CPWD prices post-construction anti-termite treatment by operation: injecting along the outer walls, and drilling-and-injecting under existing floors. This recipe prices a small house — 40 m of external wall plus 50 sqm of ground floor.
Preliminary Using CPWD DSR 2021 (Civil) item rates as published, this worked scenario adds up to ₹14,099.50 (items 2.35.1.1, 2.35.3.1). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 2.35.1.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Along external wall where the apron is not provided using chemical emulsion @ 7.5 litres / sqm of the vertical surface of the substructure to a depth of 300mm including excavation channel along the wall & rodding etc. complete: Along external wall where the apron is not provided using chemical emulsion @ 7.5 litres / sqm of the vertical surface of the substructure to a depth of 300 mm including excavation channel along the wall & rodding etc. complete: — With Chlorpyriphos/ Lindane E.C. 20% with 1% concentration40 m of external wall perimeter, no apron | metre | ₹32.30 | 40 | ₹1,292 |
| 2.35.3.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Treatment of soil under existing floors using chemical emulsion @ one litre per hole, 300 mm apart including drilling 12 mm diameter holes and plugging with cement mortar 1 :2 (1 cement : 2 Coarse sand) to match the existing floor: — With Chlorpyriphos/Lindane E.C. 20% with 1% concentration50 sqm of existing ground floor | sqm | ₹256.15 | 50 | ₹12,807.50 |
| Total | ₹14,099.50 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One metre of item 2.35.1.1 — Along external wall where the apron is not provided using ch
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Beldar | 0.033 | day |
One sqm of item 2.35.3.1 — Treatment of soil under existing floors using chemical emuls
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Beldar | 0.2222 | day | |
| Mason (brick layer) 2nd class | 0.0556 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Variations
Along walls below a concrete/masonry apron (drilled) instead
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 2.35.2.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Along the external wall below concrete or masonry apron using chemical emulsion @ 2.25 litres per linear metre including drilling and plugging holes etc.: — With Chlorpyriphos/ Lindane E.C. 20% with 1% concentration40 m perimeter, drilled through apron | metre | ₹44.70 | 40 | ₹1,788 |
| 2.35.3.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Treatment of soil under existing floors using chemical emulsion @ one litre per hole, 300 mm apart including drilling 12 mm diameter holes and plugging with cement mortar 1 :2 (1 cement : 2 Coarse sand) to match the existing floor: — With Chlorpyriphos/Lindane E.C. 20% with 1% concentration | sqm | ₹256.15 | 50 | ₹12,807.50 |
| Total | ₹14,595.50 | ||||
Notes
- IMPORTANT: these treatment rates EXCLUDE the chemical itself. The emulsion concentrate (Chlorpyriphos/Lindane 20%) is a separate supply item — DSR 2.34.1 at its own per-litre rate — consumed at the application rates written into each treatment item.
- Pre-construction (during new build) treatment is a different DSR family with different stages and rates.
- Rates shown are CPWD Delhi base rates from CPWD DSR 2021 (Civil), as published (our extract of the book is dated 2025) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR 2023); the 2021 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.