What's the CPWD DSR rate for anti-termite treatment?
For an existing house, CPWD prices post-construction anti-termite treatment by operation: injecting along the outer walls, and drilling-and-injecting under existing floors. This recipe prices a small house — 40 m of external wall plus 50 sqm of ground floor.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 2.35.1.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Along external wall where the apron is not provided using chemical emulsion @ 7.5 litres / sqm of the vertical surface of the substructure to a depth of 300mm including excavation channel along the wall & rodding etc. complete: Along external wall where the apron is not provided using chemical emulsion @ 7.5 litres / sqm of the vertical surface of the substructure to a depth of 300 mm including excavation channel along the wall & rodding etc. complete: — With Chlorpyriphos/ Lindane E.C. 20% with 1% concentration40 m of external wall perimeter, no apron | metre | ₹32.30 | 40 | ₹1,292 |
| 2.35.3.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Treatment of soil under existing floors using chemical emulsion @ one litre per hole, 300 mm apart including drilling 12 mm diameter holes and plugging with cement mortar 1 :2 (1 cement : 2 Coarse sand) to match the existing floor: — With Chlorpyriphos/Lindane E.C. 20% with 1% concentration50 sqm of existing ground floor | sqm | ₹256.15 | 50 | ₹12,807.50 |
| Total | ₹14,099.50 | ||||
Variations
Along walls below a concrete/masonry apron (drilled) instead
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 2.35.2.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Along the external wall below concrete or masonry apron using chemical emulsion @ 2.25 litres per linear metre including drilling and plugging holes etc.: — With Chlorpyriphos/ Lindane E.C. 20% with 1% concentration40 m perimeter, drilled through apron | metre | ₹44.70 | 40 | ₹1,788 |
| 2.35.3.1 | Diluting and injecting chemical emulsion for POST-CONSTRUCTIONAL anti- termite treatment (excluding the cost of chemical emulsion) : Treatment of soil under existing floors using chemical emulsion @ one litre per hole, 300 mm apart including drilling 12 mm diameter holes and plugging with cement mortar 1 :2 (1 cement : 2 Coarse sand) to match the existing floor: — With Chlorpyriphos/Lindane E.C. 20% with 1% concentration | sqm | ₹256.15 | 50 | ₹12,807.50 |
| Total | ₹14,595.50 | ||||
Notes
- IMPORTANT: these treatment rates EXCLUDE the chemical itself. The emulsion concentrate (Chlorpyriphos/Lindane 20%) is a separate supply item — DSR 2.34.1 at its own per-litre rate — consumed at the application rates written into each treatment item.
- Pre-construction (during new build) treatment is a different DSR family with different stages and rates.
- Rates shown are CPWD Delhi base rates from DSR 2021 (CPWD), edition 2025 — apply your local market / cost-index variation.
- Generated 2026-08-01.