What's the CPWD DSR rate for a call bell / doorbell point?
The wiring point is bundled the same way as a light point; the bell/buzzer unit itself is a separate small fitting.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹1,114 (items 1.10.1, 1.38). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.10.1 | Wiring for light point/ fan point/ exhaust fan point/ call bell point with 1.5 sq.mm FRLS PVC insulated copper conductor single core cable in surface / recessed medium class PVC conduit, with modular switch, modular plate, suitable GI box and earthing the point with 1.5 sq.mm. FRLS PVC insulated copper conductor single core cable etc as required — Group Abundled point wiring | Point | ₹1,015 | 1 | ₹1,015 |
| 1.38 | Supplying and fixing call bell/ buzzer suitable for single phase, 230 volts, complete as required.the bell/buzzer unit | Each | ₹99 | 1 | ₹99 |
| Total | ₹1,114 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Point of item 1.10.1 — Wiring for light point/ fan point/ exhaust fan point/ call b
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 1.5 sq. mm ISI marked, FRLS PVC insulated, single core copper conductor cable | 7.88 | metre | |
| 20 mm iron staples/ saddles/ screws | 4 | each | |
| PVC fastener 40mm long | 4 | each | |
| 20 mm dia. ISI marked, PVC conduit | 2.63 | metre | |
| 20 mm PVC bends | 1 | each | |
| 20 mm PVC junction box, one way | 1 | each | |
| S.P. 5/6 amps, one way modular switch, ISI marked | 1 | each | |
| Cement, paint, sand etc. | 1 | L.S. | |
| Modular GI box for 2 module | 0.5 | each | |
| Modular base & cover plate for 2 module | 0.5 | each | |
| Khallasi | 0.3 | day | |
| Wireman | 0.2 | day | |
| Mason, Grade 2 | 0.1 | day |
One Each of item 1.38 — Supplying and fixing call bell/ buzzer suitable for single p
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Al. Alloy/ cadmium plated iron screws, 20 mm | 2 | each | |
| Call bell/ buzzer, single phase | 1 | each | |
| Wireman | 0.02 | day | |
| Khallasi | 0.02 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Notes
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.