What's the CPWD DSR rate for a TV (antenna) socket point?
TV points aren't part of CPWD's bundled light/fan/call-bell point item — they're built up from conduit, coaxial cable, a socket outlet and a box, the same way as a plug point.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.21.1 | Supplying and fixing of following sizes of medium class PVC conduit along with accessories in surface/recess including cutting the wall and making good the same in case of recessed conduit as required — 20 mm4 metre PVC conduit run | Metre | ₹128 | 4 | ₹512 |
| 1.19 | Supplying and drawing co-axial TV cable RG-6 grade, 0.7 mm solid copper conductor PE insulated, shielded with fine tinned copper braid and protected with PVC sheath in the existing surface/ recessed steel/ PVC conduit as required.4 metre RG-6 coaxial cable | Metre | ₹47 | 4 | ₹188 |
| 1.24.7 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — TV antenna socket outlet | Each | ₹148 | 1 | ₹148 |
| 1.27.1 | Supplying and fixing following size/ modules, GI box along with modular base & cover plate for modular switches in recess etc as required — 1 or 2 Module (75mmX75mm) | Each | ₹298 | 1 | ₹298 |
| 1.28.1 | Supplying and fixing following Modular base & cover plate on existing modular metal boxes etc. as required — 1 or 2 Module | Each | ₹133 | 1 | ₹133 |
| Total | ₹1,279 | ||||
Notes
- Rates shown are CPWD Delhi base rates from DSR E&M 2022 (CPWD), edition 2026-06-12 — apply your local market / cost-index variation.
- Generated 2026-07-27.