What's the CPWD DSR rate for a telephone socket point?
Same build-up pattern as a TV point — conduit, a telephone-pair cable, a socket outlet and a box.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.21.1 | Supplying and fixing of following sizes of medium class PVC conduit along with accessories in surface/recess including cutting the wall and making good the same in case of recessed conduit as required — 20 mm4 metre PVC conduit run | Metre | ₹128 | 4 | ₹512 |
| 1.18.1 | Supplying and drawing following pair 0.5 mm dia FRLS PVC insulated annealed copper conductor, unarmored telephone cable in the existing surface/ recessed steel/ PVC conduit as required — 1 Pair4 metre, 1-pair telephone cable | Metre | ₹31 | 4 | ₹124 |
| 1.24.6 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — Telephone socket outlet | Each | ₹148 | 1 | ₹148 |
| 1.27.1 | Supplying and fixing following size/ modules, GI box along with modular base & cover plate for modular switches in recess etc as required — 1 or 2 Module (75mmX75mm) | Each | ₹298 | 1 | ₹298 |
| 1.28.1 | Supplying and fixing following Modular base & cover plate on existing modular metal boxes etc. as required — 1 or 2 Module | Each | ₹133 | 1 | ₹133 |
| Total | ₹1,215 | ||||
Notes
- Rates shown are CPWD Delhi base rates from DSR E&M 2022 (CPWD), edition 2026-06-12 — apply your local market / cost-index variation.
- Generated 2026-07-27.