What's the CPWD DSR rate for a telephone socket point?
Same build-up pattern as a TV point — conduit, a telephone-pair cable, a socket outlet and a box.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹1,215 (items 1.21.1, 1.18.1, 1.24.6, 1.27.1, 1.28.1). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 1.21.1 | Supplying and fixing of following sizes of medium class PVC conduit along with accessories in surface/recess including cutting the wall and making good the same in case of recessed conduit as required — 20 mm4 metre PVC conduit run | Metre | ₹128 | 4 | ₹512 |
| 1.18.1 | Supplying and drawing following pair 0.5 mm dia FRLS PVC insulated annealed copper conductor, unarmored telephone cable in the existing surface/ recessed steel/ PVC conduit as required — 1 Pair4 metre, 1-pair telephone cable | Metre | ₹31 | 4 | ₹124 |
| 1.24.6 | Supplying and fixing following modular switch/ socket on the existing modular plate & switch box including connections but excluding modular plate etc. as required — Telephone socket outlet | Each | ₹148 | 1 | ₹148 |
| 1.27.1 | Supplying and fixing following size/ modules, GI box along with modular base & cover plate for modular switches in recess etc as required — 1 or 2 Module (75mmX75mm) | Each | ₹298 | 1 | ₹298 |
| 1.28.1 | Supplying and fixing following Modular base & cover plate on existing modular metal boxes etc. as required — 1 or 2 Module | Each | ₹133 | 1 | ₹133 |
| Total | ₹1,215 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Metre of item 1.21.1 — Supplying and fixing of following sizes of medium class PVC
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 20 mm iron staples/ saddles/ screws | 1.7 | each | |
| PVC fastener 40mm long | 1.7 | each | |
| 20 mm dia. ISI marked, PVC conduit | 1.05 | metre | |
| 20 mm PVC couplers | 0.3 | each | |
| 20 mm PVC bends | 0.08 | each | |
| Cement, paint, sand etc. | 0.02 | L.S. | |
| Khallasi | 0.04 | day | |
| Wireman | 0.025 | day | |
| Mason, Grade 2 | 0.015 | day |
CPWD prices this item for a lot of about 50 metre and brings it to one metre with its own factor (Rate per meter, x 0.02); the quantities above already include that step.
One Metre of item 1.18.1 — Supplying and drawing following pair 0.5 mm dia FRLS PVC ins
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| 1 pair, 0.5 mm dia annealed copper conductor, FRLS PVC insulated, unarmoured, telephone cable | 1.06 | metre | |
| Wireman | 0.01 | day | |
| Khallasi | 0.01 | day |
CPWD prices this item for a lot of about 50 metre and brings it to one metre with its own factor (Rate per meter, x 0.02); the quantities above already include that step.
One Each of item 1.24.6 — Supplying and fixing following modular switch/ socket on the
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Telephone Socket outlet modular type | 1 | each | |
| Wireman | 0.03 | day | |
| Khallasi | 0.03 | day |
One Each of item 1.27.1 — Supplying and fixing following size/ modules, GI box along w
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| PVC fastener 40mm long | 2 | each | |
| Modular GI box for 2 module | 1 | each | |
| Modular base & cover plate for 2 module | 1 | each | |
| Cement, paint, sand etc. | 1 | L.S. | |
| Khallasi | 0.1 | day | |
| Mason, Grade 2 | 0.06 | day | |
| Wireman | 0.04 | day |
One Each of item 1.28.1 — Supplying and fixing following Modular base & cover plate on
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Modular base & cover plate for 1 module | 1 | each | |
| Wireman | 0.04 | day | |
| Khallasi | 0.04 | day |
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Notes
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.