What's the CPWD DSR rate for earthing (G.I. pipe / plate)?
A complete earth station: 4.5 m long 40 mm G.I. earth pipe with accessories, masonry enclosure, cover plate and watering pipe — one bundled set. Add the loop-earthing wire run from the electrode to your DB.
Preliminary Using CPWD DSR E&M 2022 item rates as published, this worked scenario adds up to ₹6,068 (items 5.1, 5.16). The item rates are CPWD's Delhi base rates; the quantities and the item mix are NirmanDost's scenario, not a CPWD bundle — adjust both to your site and apply your local cost index.
The recipe
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 5.1 | Earthing with G.I. earth pipe 4.5 metre long, 40 mm dia including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe etc. (but without charcoal/ coke and salt ) as required.G.I. pipe earth station, without charcoal/salt | Set | ₹5,368 | 1 | ₹5,368 |
| 5.16 | Providing and fixing 6 SWG dia G.I. wire on surface or in recess for loop earthing as required.10 m of 6 SWG G.I. loop earthing wire to the DB — adjust to your run | Metre | ₹70 | 10 | ₹700 |
| Total | ₹6,068 | ||||
What goes into one unit
Straight from CPWD's own rate analysis for these items — the material and labour they price into the rate above, per one unit of the item. Multiply by your quantity to get a shopping list. Carriage lines are left out: those pay for moving the material, not for extra material.
One Set of item 5.1 — Earthing with G.I. earth pipe 4.5 metre long, 40 mm dia incl
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| Common burnt clay F.P.S. (non modular) bricks class designation 7.5 | 50 | no | |
| 40 mm dia. G.I. pipe (medium class) | 4.73 | metre | |
| CI/MS cover plate hinged to frame with Locking arrangement | 1 | each | |
| 40 mm to 20 mm reducer | 1 | each | |
| Funnel | 1 | each | |
| G.I. nuts and through bolts with washer | 1 | each | |
| Fine sand | 0.03 | cum | |
| Cement | 0.01 | tonne | 0.2 bags of 50 kg |
| Drilling of 46 Nos 12 mm dia holes on G.I. pipe | 1 | L.S. | |
| Wireman | 0.5 | day | |
| Khallasi | 0.5 | day | |
| Beldar/ coolie | 0.45 | day | |
| Mason, Grade 2 | 0.2 | day |
One Metre of item 5.16 — Providing and fixing 6 SWG dia G.I. wire on surface or in re
| Item | Qty | Unit | In site terms |
|---|---|---|---|
| G.I. Hooks made of 8 SWG GI wire/ GI clip | 1.7 | each | |
| PVC fastener 40mm long | 1.7 | each | |
| 6 SWG G.I. wire | 0.1544 | kg | |
| Khallasi | 0.025 | day | |
| Wireman | 0.015 | day | |
| Mason, Grade 2 | 0.01 | day |
CPWD prices this item for a lot of about 50 metre and brings it to one metre with its own factor (Rate per Metre, x 0.02); the quantities above already include that step.
Rates and quantities are CPWD's published figures, not a market quotation. Local rates differ — you can override them in the BOQ Builder.
Variations
G.I. pipe station WITH charcoal/coke and salt
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 5.2 | Earthing with G.I. earth pipe 4.5 metre long, 40 mm dia including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe etc. with charcoal/ coke and salt as required. | Each | ₹6,855 | 1 | ₹6,855 |
| 5.16 | Providing and fixing 6 SWG dia G.I. wire on surface or in recess for loop earthing as required. | Metre | ₹70 | 10 | ₹700 |
| Total | ₹7,555 | ||||
G.I. plate earthing (600x600x6 mm) instead
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 5.3 | Earthing with G.I. earth plate 600 mm X 600 mm X 6 mm thick including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe of 2.7 metre long etc. (but without charcoal/ coke and salt ) as required. | Set | ₹6,256 | 1 | ₹6,256 |
| 5.16 | Providing and fixing 6 SWG dia G.I. wire on surface or in recess for loop earthing as required. | Metre | ₹70 | 10 | ₹700 |
| Total | ₹6,956 | ||||
Copper plate earthing (600x600x3 mm) instead
| Code | Description | Unit | Rate | Qty | Amount |
|---|---|---|---|---|---|
| 5.5 | Earthing with copper earth plate 600 mm X 600 mm X 3 mm thick including accessories, and providing masonry enclosure with cover plate having locking arrangement and watering pipe of 2.7 metre long etc. (but without charcoal/ coke and salt ) as required. | Set | ₹12,622 | 1 | ₹12,622 |
| 5.16 | Providing and fixing 6 SWG dia G.I. wire on surface or in recess for loop earthing as required. | Metre | ₹70 | 10 | ₹700 |
| Total | ₹13,322 | ||||
Notes
- Two independent earth stations are standard practice for a house connection — double the set if your DISCOM asks.
- Copper strip risers and earth bus bars are separate per-metre items in the same chapter.
- Rates shown are CPWD Delhi base rates from CPWD DSR E&M 2022, as published (our extract of the book is dated 2026-06-12) — apply your local market / cost-index variation.
- CPWD has published later editions since (its site lists DSR E&M 2025); the 2022 figures here are reference rates, not the schedule in force for a current tender.
- The item mix and quantities on this page are a NirmanDost worked scenario; the rates, units and descriptions in each row are CPWD's, verbatim. Every code opens in CivicMate for the source row.
- Page last rebuilt 2026-08-17.